File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 40 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 122 0 0 0 0 IO-APIC 16-fasteoi ehci_hcd:usb2
19: 0 8 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi i801_smbus
23: 0 0 0 0 0 0 33 0 0 0 0 0 IO-APIC 23-fasteoi ehci_hcd:usb1
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:11.0 0-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
28: 0 0 0 0 0 0 0 0 118056941 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
30: 0 0 0 0 0 0 375925725 0 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge eth0-TxRx-0
31: 0 0 0 0 0 0 0 89670132 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge eth0-TxRx-1
32: 0 0 0 0 0 0 0 0 84224315 0 0 0 PCI-MSIX-0000:02:00.0 2-edge eth0-TxRx-2
33: 0 0 0 0 0 0 0 0 0 94353934 0 0 PCI-MSIX-0000:02:00.0 3-edge eth0-TxRx-3
34: 0 0 0 0 0 0 0 0 0 0 85401176 0 PCI-MSIX-0000:02:00.0 4-edge eth0-TxRx-4
35: 0 0 0 0 0 0 0 0 0 0 0 84704808 PCI-MSIX-0000:02:00.0 5-edge eth0-TxRx-5
36: 92651777 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 6-edge eth0-TxRx-6
37: 0 90480315 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 7-edge eth0-TxRx-7
38: 0 0 88216164 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 8-edge eth0-TxRx-8
39: 0 0 0 97884982 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 9-edge eth0-TxRx-9
40: 0 0 0 0 87619736 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 10-edge eth0-TxRx-10
41: 0 0 0 0 0 87596125 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 11-edge eth0-TxRx-11
42: 0 0 0 0 0 0 2641 0 0 0 0 0 PCI-MSIX-0000:02:00.0 12-edge eth0
57: 0 0 0 0 0 0 0 0 0 2 0 0 PCI-MSIX-0000:00:04.0 0-edge ioat-msix
59: 0 0 0 0 0 0 0 0 0 0 2 0 PCI-MSIX-0000:00:04.1 0-edge ioat-msix
60: 0 0 0 0 0 0 0 0 0 0 0 2 PCI-MSIX-0000:00:04.2 0-edge ioat-msix
61: 2 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.3 0-edge ioat-msix
62: 0 0 2 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.4 0-edge ioat-msix
63: 0 0 0 2 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.5 0-edge ioat-msix
64: 0 0 0 0 2 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.6 0-edge ioat-msix
65: 0 0 0 0 0 2 0 0 0 0 0 0 PCI-MSIX-0000:00:04.7 0-edge ioat-msix
NMI: 58741 57371 57276 55981 55914 56088 41848 42940 40103 43955 44644 44607 Non-maskable interrupts
LOC: 746015643 694144450 674728595 667891632 660253204 661173767 829367347 596859214 592722306 614605310 619775710 636686713 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 58741 57371 57276 55981 55914 56088 41848 42940 40103 43955 44644 44607 Performance monitoring interrupts
IWI: 10 0 2 1 3 1 2 3 4 2 2 0 IRQ work interrupts
RTR: 1 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3412899 3468893 3931011 3725536 3417503 3440978 5253333 5175031 2940542 5753796 5574463 5877824 Rescheduling interrupts
CAL: 86353338 35334517 16126834 9546008 6775116 5499029 22661916 13227185 11499543 10135071 9527260 8578470 Function call interrupts
TLB: 1995403 2051327 2117823 1877423 1940831 2006249 5675276 5795152 5312578 5594411 5542170 4781631 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3420 3421 3421 3421 3421 3421 3421 3421 3421 3421 3421 3421 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event