HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux S202606089271 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User: groatmachine_usr (1022)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         40          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 16:          0          0          0          0          0          0          0        122          0          0          0          0   IO-APIC  16-fasteoi   ehci_hcd:usb2
 19:          0          8          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   i801_smbus
 23:          0          0          0          0          0          0         33          0          0          0          0          0   IO-APIC  23-fasteoi   ehci_hcd:usb1
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:01.0   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:11.0   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  118611092          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 30:          0          0          0          0          0          0  377597715          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      eth0-TxRx-0
 31:          0          0          0          0          0          0          0   90775262          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      eth0-TxRx-1
 32:          0          0          0          0          0          0          0          0   85267094          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      eth0-TxRx-2
 33:          0          0          0          0          0          0          0          0          0   95641120          0          0  PCI-MSIX-0000:02:00.0   3-edge      eth0-TxRx-3
 34:          0          0          0          0          0          0          0          0          0          0   86466495          0  PCI-MSIX-0000:02:00.0   4-edge      eth0-TxRx-4
 35:          0          0          0          0          0          0          0          0          0          0          0   85767214  PCI-MSIX-0000:02:00.0   5-edge      eth0-TxRx-5
 36:   93750286          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   6-edge      eth0-TxRx-6
 37:          0   91578474          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   7-edge      eth0-TxRx-7
 38:          0          0   89250842          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   8-edge      eth0-TxRx-8
 39:          0          0          0   99201149          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   9-edge      eth0-TxRx-9
 40:          0          0          0          0   88690253          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  10-edge      eth0-TxRx-10
 41:          0          0          0          0          0   88659175          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  11-edge      eth0-TxRx-11
 42:          0          0          0          0          0          0       2669          0          0          0          0          0  PCI-MSIX-0000:02:00.0  12-edge      eth0
 57:          0          0          0          0          0          0          0          0          0          2          0          0  PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 59:          0          0          0          0          0          0          0          0          0          0          2          0  PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 60:          0          0          0          0          0          0          0          0          0          0          0          2  PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 61:          2          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 62:          0          0          2          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 63:          0          0          0          2          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 64:          0          0          0          0          2          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 65:          0          0          0          0          0          2          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
NMI:      59443      58070      57983      56679      56614      56787      42546      43639      40796      44657      45344      45307   Non-maskable interrupts
LOC:  753239085  701333139  681954712  675056589  667419804  668309737  836626350  604025832  599952982  621789875  626944020  643829398   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      59443      58070      57983      56679      56614      56787      42546      43639      40796      44657      45344      45307   Performance monitoring interrupts
IWI:         10          0          2          1          3          1          2          3          4          2          2          0   IRQ work interrupts
RTR:          1          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3598762    3655457    4141114    3908255    3601989    3625152    5438838    5355924    3057644    5948955    5759160    6060632   Rescheduling interrupts
CAL:   86623984   35529113   16279860    9681987    6890951    5616019   22782962   13336331   11596047   10238591    9614971    8662849   Function call interrupts
TLB:    2078017    2122974    2194200    1949018    2009095    2084716    5759802    5873805    5380989    5674135    5609119    4845399   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       3442       3443       3443       3443       3443       3443       3443       3443       3443       3443       3443       3443   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event