File: /var/log/sysstat/sar20
Linux 6.8.0-134-generic (S202606089271) 2026-07-20 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 86.87 0.10 9.91 0.72 0.00 0.00 0.27 0.00 0.00 2.13
00:10:00 0 97.07 0.03 2.68 0.00 0.00 0.00 0.23 0.00 0.00 0.00
00:10:00 1 97.19 0.03 2.56 0.00 0.00 0.00 0.23 0.00 0.00 0.00
00:10:00 2 97.99 0.02 1.78 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:10:00 3 97.20 0.02 2.58 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:10:00 4 97.19 0.02 2.59 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:10:00 5 97.15 0.02 2.63 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:10:00 6 76.52 0.23 17.13 0.61 0.00 0.00 0.43 0.00 0.00 5.09
00:10:00 7 76.89 0.18 16.74 0.95 0.00 0.00 0.25 0.00 0.00 4.99
00:10:00 8 76.15 0.24 17.83 2.12 0.00 0.00 0.64 0.00 0.00 3.01
00:10:00 9 76.46 0.10 16.78 1.34 0.00 0.00 0.24 0.00 0.00 5.08
00:10:00 10 75.99 0.18 17.95 1.88 0.00 0.00 0.24 0.00 0.00 3.76
00:10:00 11 76.50 0.12 17.77 1.68 0.00 0.00 0.23 0.00 0.00 3.69
00:20:00 all 73.30 0.06 6.30 3.46 0.00 0.00 0.23 0.00 0.00 16.65
00:20:00 0 99.31 0.00 0.48 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:20:00 1 99.36 0.00 0.43 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:20:00 2 99.45 0.00 0.35 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:20:00 3 99.36 0.00 0.43 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:20:00 4 99.41 0.00 0.40 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:20:00 5 99.38 0.00 0.42 0.00 0.00 0.00 0.19 0.00 0.00 0.00
00:20:00 6 49.18 0.14 12.55 3.40 0.00 0.00 0.34 0.00 0.00 34.39
00:20:00 7 46.94 0.16 12.03 4.12 0.00 0.00 0.20 0.00 0.00 36.54
00:20:00 8 46.35 0.09 11.87 10.17 0.00 0.00 0.46 0.00 0.00 31.06
00:20:00 9 45.91 0.17 12.16 7.27 0.00 0.00 0.19 0.00 0.00 34.30
00:20:00 10 46.32 0.12 12.46 7.94 0.00 0.00 0.18 0.00 0.00 32.98
00:20:00 11 47.55 0.04 12.20 8.77 0.00 0.00 0.19 0.00 0.00 31.25
00:30:00 all 76.80 0.03 6.62 2.70 0.00 0.00 0.23 0.00 0.00 13.63
00:30:00 0 99.09 0.00 0.71 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:30:00 1 99.03 0.00 0.76 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:30:00 2 99.21 0.00 0.59 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:30:00 3 99.01 0.00 0.78 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:30:00 4 99.00 0.00 0.81 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:30:00 5 99.03 0.00 0.76 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:30:00 6 57.19 0.06 13.51 3.34 0.00 0.00 0.29 0.00 0.00 25.62
00:30:00 7 54.28 0.09 12.47 3.28 0.00 0.00 0.19 0.00 0.00 29.68
00:30:00 8 51.97 0.06 11.90 8.15 0.00 0.00 0.46 0.00 0.00 27.45
00:30:00 9 53.72 0.02 11.94 4.53 0.00 0.00 0.19 0.00 0.00 29.59
00:30:00 10 55.38 0.05 12.49 5.89 0.00 0.00 0.19 0.00 0.00 26.00
00:30:00 11 53.98 0.05 12.84 7.29 0.00 0.00 0.19 0.00 0.00 25.65
00:40:00 all 81.47 0.03 7.03 2.09 0.00 0.00 0.25 0.00 0.00 9.13
00:40:00 0 99.34 0.00 0.44 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:40:00 1 99.34 0.00 0.44 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:40:00 2 99.50 0.00 0.30 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:40:00 3 99.33 0.00 0.46 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:40:00 4 99.33 0.00 0.46 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:40:00 5 99.40 0.00 0.38 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:40:00 6 64.26 0.07 14.33 2.71 0.00 0.00 0.33 0.00 0.00 18.29
00:40:00 7 64.00 0.06 13.55 2.79 0.00 0.00 0.23 0.00 0.00 19.36
00:40:00 8 63.90 0.06 13.84 6.72 0.00 0.00 0.52 0.00 0.00 14.96
00:40:00 9 62.92 0.04 13.32 3.80 0.00 0.00 0.21 0.00 0.00 19.71
00:40:00 10 62.80 0.07 13.21 3.88 0.00 0.00 0.23 0.00 0.00 19.83
00:40:00 11 63.05 0.10 13.82 5.23 0.00 0.00 0.22 0.00 0.00 17.59
00:50:00 all 82.91 0.06 8.26 1.99 0.00 0.00 0.31 0.00 0.00 6.48
00:50:00 0 98.60 0.00 1.13 0.00 0.00 0.00 0.27 0.00 0.00 0.00
00:50:00 1 98.59 0.00 1.14 0.00 0.00 0.00 0.27 0.00 0.00 0.00
00:50:00 2 98.86 0.00 0.90 0.00 0.00 0.00 0.24 0.00 0.00 0.00
00:50:00 3 98.63 0.00 1.11 0.00 0.00 0.00 0.25 0.00 0.00 0.00
00:50:00 4 98.64 0.00 1.10 0.00 0.00 0.00 0.26 0.00 0.00 0.00
00:50:00 5 98.68 0.00 1.06 0.00 0.00 0.00 0.26 0.00 0.00 0.00
00:50:00 6 67.78 0.18 16.43 2.25 0.00 0.00 0.41 0.00 0.00 12.95
00:50:00 7 69.02 0.07 15.96 2.70 0.00 0.00 0.29 0.00 0.00 11.96
00:50:00 8 65.55 0.16 15.52 6.28 0.00 0.00 0.65 0.00 0.00 11.83
00:50:00 9 67.44 0.12 14.98 3.91 0.00 0.00 0.30 0.00 0.00 13.25
00:50:00 10 67.02 0.13 15.03 3.70 0.00 0.00 0.27 0.00 0.00 13.86
00:50:00 11 65.72 0.07 14.86 5.06 0.00 0.00 0.26 0.00 0.00 14.03
01:00:00 all 78.16 0.06 6.70 2.91 0.00 0.00 0.24 0.00 0.00 11.93
01:00:00 0 99.30 0.00 0.48 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:00:00 1 99.32 0.00 0.47 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:00:00 2 99.47 0.00 0.33 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:00:00 3 99.32 0.00 0.49 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:00:00 4 99.33 0.00 0.48 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:00:00 5 99.35 0.00 0.44 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:00:00 6 59.07 0.12 12.89 2.58 0.00 0.00 0.35 0.00 0.00 25.00
01:00:00 7 57.21 0.12 13.24 3.66 0.00 0.00 0.20 0.00 0.00 25.56
01:00:00 8 56.38 0.11 13.03 9.09 0.00 0.00 0.54 0.00 0.00 20.85
01:00:00 9 56.37 0.05 13.01 6.04 0.00 0.00 0.21 0.00 0.00 24.32
01:00:00 10 55.69 0.18 13.04 7.04 0.00 0.00 0.19 0.00 0.00 23.86
01:00:00 11 56.40 0.12 12.69 6.61 0.00 0.00 0.20 0.00 0.00 23.98
01:10:00 all 75.88 0.00 6.14 2.12 0.00 0.00 0.22 0.00 0.00 15.64
01:10:00 0 99.22 0.00 0.56 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:10:00 1 99.28 0.00 0.51 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:10:00 2 99.41 0.00 0.41 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:10:00 3 99.32 0.00 0.49 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:10:00 4 99.27 0.00 0.54 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:10:00 5 99.27 0.00 0.53 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:10:00 6 53.51 0.00 12.03 1.63 0.00 0.00 0.34 0.00 0.00 32.48
01:10:00 7 54.45 0.02 12.91 2.12 0.00 0.00 0.18 0.00 0.00 30.32
01:10:00 8 51.17 0.00 11.51 6.94 0.00 0.00 0.38 0.00 0.00 30.00
01:10:00 9 51.82 0.00 11.83 4.30 0.00 0.00 0.17 0.00 0.00 31.88
01:10:00 10 51.46 0.02 11.00 5.45 0.00 0.00 0.16 0.00 0.00 31.91
01:10:00 11 51.60 0.00 11.49 5.11 0.00 0.00 0.18 0.00 0.00 31.63
01:20:00 all 86.90 0.06 9.92 0.49 0.00 0.00 0.28 0.00 0.00 2.35
01:20:00 0 96.49 0.00 3.28 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:20:00 1 96.68 0.00 3.09 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:20:00 2 97.57 0.01 2.21 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:20:00 3 96.67 0.00 3.12 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:20:00 4 96.74 0.01 3.06 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:20:00 5 96.84 0.01 2.93 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:20:00 6 77.28 0.12 16.53 0.67 0.00 0.00 0.37 0.00 0.00 5.03
01:20:00 7 76.99 0.06 15.94 0.85 0.00 0.00 0.26 0.00 0.00 5.90
01:20:00 8 76.05 0.22 17.35 1.80 0.00 0.00 0.68 0.00 0.00 3.91
01:20:00 9 76.69 0.10 17.53 0.98 0.00 0.00 0.26 0.00 0.00 4.44
01:20:00 10 77.29 0.09 17.80 0.75 0.00 0.00 0.23 0.00 0.00 3.85
01:20:00 11 77.48 0.11 16.28 0.81 0.00 0.00 0.26 0.00 0.00 5.08
01:30:00 all 85.10 0.03 8.96 0.83 0.00 0.00 0.27 0.00 0.00 4.82
01:30:00 0 97.51 0.00 2.25 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:30:00 1 97.86 0.00 1.90 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:30:00 2 98.10 0.00 1.66 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:30:00 3 97.75 0.00 2.04 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:30:00 4 97.81 0.00 1.98 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:30:00 5 97.78 0.00 2.01 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:30:00 6 72.68 0.06 16.20 0.64 0.00 0.00 0.40 0.00 0.00 10.02
01:30:00 7 71.91 0.05 16.01 1.03 0.00 0.00 0.23 0.00 0.00 10.77
01:30:00 8 72.48 0.06 15.58 2.58 0.00 0.00 0.60 0.00 0.00 8.71
01:30:00 9 72.36 0.04 15.52 1.96 0.00 0.00 0.24 0.00 0.00 9.88
01:30:00 10 72.41 0.04 16.03 2.05 0.00 0.00 0.24 0.00 0.00 9.23
01:30:00 11 72.35 0.06 16.43 1.66 0.00 0.00 0.24 0.00 0.00 9.27
01:40:00 all 86.41 0.04 9.45 0.68 0.00 0.00 0.29 0.00 0.00 3.14
01:40:00 0 97.57 0.00 2.18 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:40:00 1 97.88 0.00 1.90 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:40:00 2 98.29 0.00 1.49 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:40:00 3 97.79 0.00 1.98 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:40:00 4 97.87 0.00 1.90 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:40:00 5 97.90 0.00 1.85 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:40:00 6 75.40 0.06 16.59 0.80 0.00 0.00 0.41 0.00 0.00 6.74
01:40:00 7 74.48 0.10 16.70 1.12 0.00 0.00 0.27 0.00 0.00 7.34
01:40:00 8 74.10 0.08 16.66 2.81 0.00 0.00 0.61 0.00 0.00 5.75
01:40:00 9 75.66 0.07 18.09 1.03 0.00 0.00 0.26 0.00 0.00 4.89
01:40:00 10 74.67 0.08 16.67 1.19 0.00 0.00 0.25 0.00 0.00 7.14
01:40:00 11 75.13 0.04 17.48 1.24 0.00 0.00 0.26 0.00 0.00 5.86
01:50:00 all 87.39 0.06 10.45 0.33 0.00 0.00 0.27 0.00 0.00 1.50
01:50:00 0 95.67 0.01 4.11 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:50:00 1 96.08 0.01 3.69 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:50:00 2 96.73 0.00 3.06 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:00 3 96.30 0.00 3.49 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:00 4 96.15 0.01 3.64 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:00 5 96.16 0.01 3.62 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:00 6 78.71 0.09 17.50 0.33 0.00 0.00 0.37 0.00 0.00 3.00
01:50:00 7 78.73 0.12 16.85 0.45 0.00 0.00 0.24 0.00 0.00 3.62
01:50:00 8 78.08 0.14 17.49 1.37 0.00 0.00 0.65 0.00 0.00 2.27
01:50:00 9 78.68 0.11 16.83 0.73 0.00 0.00 0.23 0.00 0.00 3.44
01:50:00 10 78.50 0.13 17.22 0.59 0.00 0.00 0.23 0.00 0.00 3.33
01:50:00 11 78.80 0.13 17.97 0.54 0.00 0.00 0.23 0.00 0.00 2.33
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 88.20 0.05 9.55 0.40 0.00 0.00 0.26 0.00 0.00 1.54
02:00:00 0 97.02 0.00 2.77 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:00:00 1 97.28 0.00 2.48 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:00:00 2 97.91 0.00 1.88 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:00:00 3 97.23 0.00 2.57 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:00:00 4 97.23 0.00 2.56 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:00:00 5 97.26 0.00 2.55 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:00:00 6 79.28 0.09 16.19 0.57 0.00 0.00 0.37 0.00 0.00 3.49
02:00:00 7 78.45 0.18 16.70 0.59 0.00 0.00 0.24 0.00 0.00 3.85
02:00:00 8 78.62 0.12 16.59 1.49 0.00 0.00 0.60 0.00 0.00 2.59
02:00:00 9 79.42 0.09 16.71 0.58 0.00 0.00 0.23 0.00 0.00 2.97
02:00:00 10 79.53 0.04 17.06 0.80 0.00 0.00 0.25 0.00 0.00 2.33
02:00:00 11 79.16 0.03 16.58 0.72 0.00 0.00 0.23 0.00 0.00 3.28
02:10:06 all 80.72 0.01 7.56 2.02 0.00 0.00 0.25 0.00 0.00 9.44
02:10:06 0 98.89 0.00 0.89 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:10:06 1 98.95 0.00 0.83 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:10:06 2 99.17 0.00 0.63 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:10:06 3 98.94 0.00 0.86 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:10:06 4 98.98 0.00 0.81 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:10:06 5 99.00 0.00 0.80 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:10:06 6 64.62 0.03 14.64 1.76 0.00 0.00 0.38 0.00 0.00 18.57
02:10:06 7 62.64 0.03 15.06 1.91 0.00 0.00 0.23 0.00 0.00 20.12
02:10:06 8 61.62 0.02 14.48 6.29 0.00 0.00 0.54 0.00 0.00 17.05
02:10:06 9 63.18 0.06 14.40 4.07 0.00 0.00 0.22 0.00 0.00 18.07
02:10:06 10 61.51 0.01 13.69 5.15 0.00 0.00 0.22 0.00 0.00 19.43
02:10:06 11 60.63 0.01 13.81 5.10 0.00 0.00 0.20 0.00 0.00 20.25
02:20:01 all 74.76 0.06 6.04 3.21 0.00 0.00 0.22 0.00 0.00 15.72
02:20:01 0 99.53 0.00 0.27 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:20:01 1 99.54 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:20:01 2 99.61 0.00 0.21 0.00 0.00 0.00 0.17 0.00 0.00 0.00
02:20:01 3 99.58 0.00 0.22 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:20:01 4 99.60 0.00 0.21 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:20:01 5 99.55 0.00 0.27 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:20:01 6 51.92 0.15 12.38 3.20 0.00 0.00 0.35 0.00 0.00 32.01
02:20:01 7 51.83 0.12 11.53 3.94 0.00 0.00 0.18 0.00 0.00 32.41
02:20:01 8 47.44 0.11 11.27 9.59 0.00 0.00 0.44 0.00 0.00 31.15
02:20:01 9 50.87 0.14 11.81 6.59 0.00 0.00 0.17 0.00 0.00 30.42
02:20:01 10 49.36 0.13 11.56 7.40 0.00 0.00 0.17 0.00 0.00 31.36
02:20:01 11 47.35 0.10 12.69 7.90 0.00 0.00 0.17 0.00 0.00 31.80
02:30:01 all 73.18 0.03 5.56 2.76 0.00 0.00 0.21 0.00 0.00 18.27
02:30:01 0 99.43 0.00 0.35 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:30:01 1 99.45 0.00 0.35 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:30:01 2 99.51 0.00 0.29 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:30:01 3 99.49 0.00 0.32 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:30:01 4 99.52 0.00 0.30 0.00 0.00 0.00 0.17 0.00 0.00 0.00
02:30:01 5 99.48 0.00 0.32 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:30:01 6 47.04 0.08 11.39 2.37 0.00 0.00 0.30 0.00 0.00 38.82
02:30:01 7 48.51 0.06 10.75 2.91 0.00 0.00 0.18 0.00 0.00 37.60
02:30:01 8 45.63 0.12 10.57 8.32 0.00 0.00 0.38 0.00 0.00 34.99
02:30:01 9 46.35 0.06 10.48 5.86 0.00 0.00 0.17 0.00 0.00 37.08
02:30:01 10 47.55 0.04 10.80 5.84 0.00 0.00 0.16 0.00 0.00 35.61
02:30:01 11 45.16 0.00 10.94 7.88 0.00 0.00 0.16 0.00 0.00 35.86
02:40:00 all 72.39 0.03 5.73 2.79 0.00 0.00 0.21 0.00 0.00 18.84
02:40:00 0 99.49 0.00 0.30 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:40:00 1 99.53 0.00 0.25 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:40:00 2 99.58 0.00 0.23 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:40:00 3 99.52 0.00 0.29 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:40:00 4 99.55 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:40:00 5 99.58 0.00 0.23 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:40:00 6 47.72 0.10 11.72 2.38 0.00 0.00 0.31 0.00 0.00 37.78
02:40:00 7 45.78 0.06 10.76 2.87 0.00 0.00 0.19 0.00 0.00 40.35
02:40:00 8 43.66 0.05 10.40 9.38 0.00 0.00 0.36 0.00 0.00 36.15
02:40:00 9 45.56 0.11 11.58 5.65 0.00 0.00 0.17 0.00 0.00 36.93
02:40:00 10 43.98 0.04 11.76 6.31 0.00 0.00 0.18 0.00 0.00 37.72
02:40:00 11 43.60 0.02 11.25 7.04 0.00 0.00 0.17 0.00 0.00 37.92
02:50:00 all 78.87 0.06 7.36 2.38 0.00 0.00 0.27 0.00 0.00 11.07
02:50:00 0 99.11 0.00 0.65 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:50:00 1 99.16 0.00 0.61 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:50:00 2 99.27 0.00 0.52 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:50:00 3 99.17 0.00 0.63 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:50:00 4 99.19 0.00 0.58 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:50:00 5 99.17 0.00 0.61 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:50:00 6 59.43 0.10 13.68 2.51 0.00 0.00 0.40 0.00 0.00 23.88
02:50:00 7 60.18 0.13 14.17 2.49 0.00 0.00 0.23 0.00 0.00 22.81
02:50:00 8 56.76 0.18 14.85 7.55 0.00 0.00 0.55 0.00 0.00 20.12
02:50:00 9 57.35 0.14 14.44 4.90 0.00 0.00 0.23 0.00 0.00 22.95
02:50:00 10 57.83 0.08 13.65 5.52 0.00 0.00 0.23 0.00 0.00 22.70
02:50:00 11 59.15 0.10 14.18 5.61 0.00 0.00 0.22 0.00 0.00 20.74
03:00:00 all 81.51 0.05 7.71 1.90 0.00 0.00 0.25 0.00 0.00 8.58
03:00:00 0 98.64 0.00 1.15 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:00:00 1 98.70 0.00 1.08 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:00:00 2 98.87 0.00 0.92 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:00:00 3 98.64 0.00 1.16 0.00 0.00 0.00 0.19 0.00 0.00 0.00
03:00:00 4 98.66 0.00 1.14 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:00:00 5 98.74 0.00 1.06 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:00:00 6 64.55 0.08 14.01 2.27 0.00 0.00 0.36 0.00 0.00 18.72
03:00:00 7 65.88 0.06 15.00 2.24 0.00 0.00 0.23 0.00 0.00 16.59
03:00:00 8 63.46 0.11 14.60 5.85 0.00 0.00 0.56 0.00 0.00 15.43
03:00:00 9 63.51 0.11 13.95 4.02 0.00 0.00 0.20 0.00 0.00 18.20
03:00:00 10 66.04 0.12 14.72 3.75 0.00 0.00 0.21 0.00 0.00 15.17
03:00:00 11 62.01 0.11 13.91 4.73 0.00 0.00 0.20 0.00 0.00 19.04
03:10:00 all 73.76 0.01 5.59 2.68 0.00 0.00 0.22 0.00 0.00 17.73
03:10:00 0 99.51 0.00 0.28 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:10:00 1 99.52 0.00 0.27 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:10:00 2 99.60 0.00 0.22 0.00 0.00 0.00 0.18 0.00 0.00 0.00
03:10:00 3 99.51 0.00 0.29 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:10:00 4 99.54 0.00 0.27 0.00 0.00 0.00 0.19 0.00 0.00 0.00
03:10:00 5 99.55 0.00 0.26 0.00 0.00 0.00 0.19 0.00 0.00 0.00
03:10:00 6 51.78 0.04 11.12 2.15 0.00 0.00 0.35 0.00 0.00 34.57
03:10:00 7 51.35 0.03 12.15 2.71 0.00 0.00 0.19 0.00 0.00 33.59
03:10:00 8 44.38 0.03 9.95 9.20 0.00 0.00 0.37 0.00 0.00 36.07
03:10:00 9 47.57 0.02 10.49 4.86 0.00 0.00 0.18 0.00 0.00 36.89
03:10:00 10 45.57 0.04 10.22 6.69 0.00 0.00 0.17 0.00 0.00 37.30
03:10:00 11 46.32 0.00 11.74 6.71 0.00 0.00 0.17 0.00 0.00 35.06
03:20:00 all 75.40 0.06 6.90 2.97 0.00 0.00 0.25 0.00 0.00 14.41
03:20:00 0 99.13 0.00 0.65 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 1 99.15 0.00 0.63 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 2 99.24 0.00 0.56 0.00 0.00 0.00 0.19 0.00 0.00 0.00
03:20:00 3 99.16 0.00 0.62 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 4 99.15 0.00 0.64 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 5 99.17 0.00 0.62 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:20:00 6 53.12 0.17 12.93 2.58 0.00 0.00 0.35 0.00 0.00 30.84
03:20:00 7 54.50 0.11 14.26 2.54 0.00 0.00 0.22 0.00 0.00 28.37
03:20:00 8 49.22 0.21 12.38 10.40 0.00 0.00 0.55 0.00 0.00 27.24
03:20:00 9 49.74 0.13 13.11 6.99 0.00 0.00 0.21 0.00 0.00 29.83
03:20:00 10 52.67 0.04 14.06 6.43 0.00 0.00 0.20 0.00 0.00 26.60
03:20:00 11 49.71 0.08 12.61 6.82 0.00 0.00 0.21 0.00 0.00 30.57
03:30:00 all 80.24 0.03 7.86 1.65 0.00 0.00 0.26 0.00 0.00 9.96
03:30:00 0 98.38 0.00 1.36 0.00 0.00 0.00 0.26 0.00 0.00 0.00
03:30:00 1 98.50 0.00 1.28 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:30:00 2 98.73 0.00 1.06 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:30:00 3 98.46 0.00 1.30 0.00 0.00 0.00 0.24 0.00 0.00 0.00
03:30:00 4 98.50 0.00 1.30 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:30:00 5 98.46 0.00 1.32 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:30:00 6 61.56 0.05 14.95 1.73 0.00 0.00 0.43 0.00 0.00 21.29
03:30:00 7 61.55 0.04 13.78 1.64 0.00 0.00 0.22 0.00 0.00 22.77
03:30:00 8 61.46 0.02 14.71 5.15 0.00 0.00 0.49 0.00 0.00 18.18
03:30:00 9 62.38 0.06 14.44 3.59 0.00 0.00 0.24 0.00 0.00 19.30
03:30:00 10 61.62 0.07 14.50 3.86 0.00 0.00 0.22 0.00 0.00 19.73
03:30:00 11 62.82 0.07 14.51 3.87 0.00 0.00 0.22 0.00 0.00 18.50
03:40:00 all 85.40 0.04 8.96 0.89 0.00 0.00 0.30 0.00 0.00 4.41
03:40:00 0 97.79 0.00 1.93 0.00 0.00 0.00 0.28 0.00 0.00 0.00
03:40:00 1 98.01 0.00 1.73 0.00 0.00 0.00 0.26 0.00 0.00 0.00
03:40:00 2 98.37 0.00 1.38 0.00 0.00 0.00 0.25 0.00 0.00 0.00
03:40:00 3 98.04 0.00 1.72 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:40:00 4 98.03 0.00 1.72 0.00 0.00 0.00 0.24 0.00 0.00 0.00
03:40:00 5 98.12 0.00 1.66 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:40:00 6 73.43 0.06 15.83 0.95 0.00 0.00 0.46 0.00 0.00 9.28
03:40:00 7 72.92 0.06 16.76 1.24 0.00 0.00 0.29 0.00 0.00 8.72
03:40:00 8 72.12 0.08 16.11 3.10 0.00 0.00 0.66 0.00 0.00 7.94
03:40:00 9 72.30 0.04 16.74 1.48 0.00 0.00 0.25 0.00 0.00 9.19
03:40:00 10 72.77 0.10 16.09 1.82 0.00 0.00 0.27 0.00 0.00 8.95
03:40:00 11 72.79 0.07 15.94 2.06 0.00 0.00 0.24 0.00 0.00 8.90
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 85.36 0.07 9.39 1.00 0.00 0.00 0.27 0.00 0.00 3.92
