File: /var/log/sysstat/sar21
Linux 6.8.0-134-generic (S202606089271) 2026-07-21 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 11.96 0.07 3.56 4.99 0.00 0.00 0.06 0.00 0.00 79.36
00:10:00 0 14.49 0.05 4.08 4.90 0.00 0.00 0.04 0.00 0.00 76.42
00:10:00 1 13.13 0.05 4.04 4.20 0.00 0.00 0.03 0.00 0.00 78.55
00:10:00 2 15.22 0.06 4.86 3.29 0.00 0.00 0.02 0.00 0.00 76.55
00:10:00 3 11.81 0.10 3.31 5.28 0.00 0.00 0.02 0.00 0.00 79.47
00:10:00 4 10.68 0.05 3.47 3.42 0.00 0.00 0.02 0.00 0.00 82.36
00:10:00 5 12.72 0.06 3.56 2.73 0.00 0.00 0.02 0.00 0.00 80.91
00:10:00 6 9.32 0.07 2.78 4.00 0.00 0.00 0.36 0.00 0.00 83.48
00:10:00 7 11.14 0.05 3.49 3.87 0.00 0.00 0.03 0.00 0.00 81.42
00:10:00 8 7.98 0.16 2.80 11.47 0.00 0.00 0.09 0.00 0.00 77.50
00:10:00 9 14.16 0.08 3.57 5.33 0.00 0.00 0.03 0.00 0.00 76.84
00:10:00 10 11.95 0.03 3.70 4.91 0.00 0.00 0.02 0.00 0.00 79.39
00:10:00 11 10.95 0.05 3.04 6.47 0.00 0.00 0.02 0.00 0.00 79.47
00:20:00 all 11.98 0.04 3.54 4.33 0.00 0.00 0.06 0.00 0.00 80.05
00:20:00 0 11.90 0.03 3.59 4.39 0.00 0.00 0.05 0.00 0.00 80.04
00:20:00 1 13.70 0.03 3.79 5.52 0.00 0.00 0.04 0.00 0.00 76.93
00:20:00 2 14.06 0.02 4.48 3.21 0.00 0.00 0.03 0.00 0.00 78.19
00:20:00 3 14.09 0.05 3.78 4.21 0.00 0.00 0.03 0.00 0.00 77.84
00:20:00 4 13.68 0.04 3.54 3.48 0.00 0.00 0.03 0.00 0.00 79.22
00:20:00 5 12.94 0.02 3.68 3.00 0.00 0.00 0.03 0.00 0.00 80.33
00:20:00 6 10.29 0.05 3.39 2.18 0.00 0.00 0.35 0.00 0.00 83.74
00:20:00 7 11.63 0.02 3.15 2.78 0.00 0.00 0.03 0.00 0.00 82.40
00:20:00 8 8.16 0.04 2.92 10.89 0.00 0.00 0.09 0.00 0.00 77.90
00:20:00 9 11.34 0.04 3.18 5.46 0.00 0.00 0.03 0.00 0.00 79.95
00:20:00 10 11.43 0.03 3.58 3.58 0.00 0.00 0.03 0.00 0.00 81.35
00:20:00 11 10.47 0.09 3.44 3.26 0.00 0.00 0.03 0.00 0.00 82.72
00:30:00 all 4.96 0.02 2.02 2.76 0.00 0.00 0.05 0.00 0.00 90.19
00:30:00 0 7.21 0.03 2.56 2.92 0.00 0.00 0.04 0.00 0.00 87.25
00:30:00 1 5.56 0.02 2.75 2.97 0.00 0.00 0.03 0.00 0.00 88.67
00:30:00 2 3.62 0.02 1.68 1.41 0.00 0.00 0.02 0.00 0.00 93.26
00:30:00 3 5.97 0.01 1.93 1.02 0.00 0.00 0.02 0.00 0.00 91.04
00:30:00 4 5.38 0.01 2.00 1.72 0.00 0.00 0.02 0.00 0.00 90.87
00:30:00 5 4.02 0.01 1.76 1.07 0.00 0.00 0.02 0.00 0.00 93.11
00:30:00 6 2.31 0.01 1.18 0.67 0.00 0.00 0.35 0.00 0.00 95.47
00:30:00 7 3.52 0.02 1.40 2.95 0.00 0.00 0.02 0.00 0.00 92.09
00:30:00 8 3.63 0.01 1.66 7.41 0.00 0.00 0.07 0.00 0.00 87.23
00:30:00 9 8.36 0.07 2.60 3.54 0.00 0.00 0.03 0.00 0.00 85.39
00:30:00 10 5.80 0.03 2.49 4.82 0.00 0.00 0.02 0.00 0.00 86.84
00:30:00 11 4.07 0.02 2.24 2.63 0.00 0.00 0.02 0.00 0.00 91.02
00:40:00 all 8.84 0.02 2.82 3.55 0.00 0.00 0.06 0.00 0.00 84.72
00:40:00 0 11.66 0.04 3.70 4.07 0.00 0.00 0.04 0.00 0.00 80.50
00:40:00 1 12.73 0.03 3.63 1.53 0.00 0.00 0.03 0.00 0.00 82.05
00:40:00 2 9.51 0.00 2.62 1.12 0.00 0.00 0.02 0.00 0.00 86.73
00:40:00 3 9.29 0.02 2.82 3.19 0.00 0.00 0.03 0.00 0.00 84.66
00:40:00 4 8.96 0.03 2.48 3.49 0.00 0.00 0.03 0.00 0.00 85.02
00:40:00 5 9.50 0.02 3.08 1.80 0.00 0.00 0.02 0.00 0.00 85.58
00:40:00 6 4.93 0.01 1.91 1.67 0.00 0.00 0.33 0.00 0.00 91.16
00:40:00 7 8.34 0.03 3.76 2.82 0.00 0.00 0.03 0.00 0.00 85.02
00:40:00 8 5.46 0.02 2.20 9.34 0.00 0.00 0.07 0.00 0.00 82.91
00:40:00 9 8.16 0.00 2.25 5.02 0.00 0.00 0.03 0.00 0.00 84.54
00:40:00 10 9.04 0.00 2.69 4.50 0.00 0.00 0.03 0.00 0.00 83.74
00:40:00 11 8.54 0.01 2.68 4.06 0.00 0.00 0.02 0.00 0.00 84.70
00:50:00 all 14.43 0.04 4.06 5.13 0.00 0.00 0.06 0.00 0.00 76.28
00:50:00 0 14.86 0.06 3.77 5.74 0.00 0.00 0.04 0.00 0.00 75.52
00:50:00 1 18.40 0.03 4.47 2.80 0.00 0.00 0.04 0.00 0.00 74.26
00:50:00 2 14.50 0.08 4.93 1.69 0.00 0.00 0.03 0.00 0.00 78.77
00:50:00 3 13.81 0.01 4.00 4.36 0.00 0.00 0.03 0.00 0.00 77.78
00:50:00 4 15.44 0.02 4.29 4.44 0.00 0.00 0.03 0.00 0.00 75.78
00:50:00 5 16.28 0.01 4.14 3.78 0.00 0.00 0.03 0.00 0.00 75.77
00:50:00 6 10.03 0.04 2.99 3.68 0.00 0.00 0.35 0.00 0.00 82.91
00:50:00 7 13.49 0.04 3.60 3.66 0.00 0.00 0.02 0.00 0.00 79.18
00:50:00 8 10.39 0.04 3.29 13.85 0.00 0.00 0.10 0.00 0.00 72.35
00:50:00 9 14.59 0.07 4.37 6.53 0.00 0.00 0.03 0.00 0.00 74.42
00:50:00 10 16.46 0.03 4.96 5.09 0.00 0.00 0.04 0.00 0.00 73.41
00:50:00 11 14.88 0.05 3.88 5.96 0.00 0.00 0.03 0.00 0.00 75.20
01:00:00 all 19.88 0.04 5.02 3.94 0.00 0.00 0.08 0.00 0.00 71.05
01:00:00 0 22.11 0.02 5.30 3.17 0.00 0.00 0.06 0.00 0.00 69.33
01:00:00 1 21.29 0.04 5.04 3.00 0.00 0.00 0.05 0.00 0.00 70.58
01:00:00 2 20.37 0.06 5.66 1.86 0.00 0.00 0.04 0.00 0.00 72.01
01:00:00 3 19.91 0.05 5.16 3.93 0.00 0.00 0.04 0.00 0.00 70.91
01:00:00 4 20.81 0.03 5.61 2.80 0.00 0.00 0.04 0.00 0.00 70.71
01:00:00 5 19.66 0.03 4.71 2.52 0.00 0.00 0.04 0.00 0.00 73.04
01:00:00 6 16.14 0.04 4.21 2.76 0.00 0.00 0.36 0.00 0.00 76.49
01:00:00 7 20.23 0.06 4.94 2.82 0.00 0.00 0.04 0.00 0.00 71.91
01:00:00 8 15.36 0.02 4.04 10.19 0.00 0.00 0.13 0.00 0.00 70.26
01:00:00 9 21.20 0.03 5.36 4.99 0.00 0.00 0.05 0.00 0.00 68.37
01:00:00 10 21.04 0.03 5.16 3.96 0.00 0.00 0.04 0.00 0.00 69.76
01:00:00 11 20.41 0.04 5.00 5.25 0.00 0.00 0.05 0.00 0.00 69.24
01:10:00 all 9.61 0.04 3.14 4.85 0.00 0.00 0.06 0.00 0.00 82.31
01:10:00 0 10.38 0.05 3.45 4.50 0.00 0.00 0.04 0.00 0.00 81.58
01:10:00 1 10.56 0.02 3.65 4.07 0.00 0.00 0.04 0.00 0.00 81.66
01:10:00 2 11.72 0.08 3.71 2.37 0.00 0.00 0.03 0.00 0.00 82.09
01:10:00 3 10.91 0.03 3.26 4.08 0.00 0.00 0.03 0.00 0.00 81.70
01:10:00 4 9.60 0.01 2.82 2.18 0.00 0.00 0.03 0.00 0.00 85.35
01:10:00 5 8.83 0.03 2.89 2.73 0.00 0.00 0.03 0.00 0.00 85.48
01:10:00 6 8.33 0.02 3.27 2.41 0.00 0.00 0.35 0.00 0.00 85.61
01:10:00 7 7.49 0.06 2.61 2.65 0.00 0.00 0.03 0.00 0.00 87.16
01:10:00 8 8.14 0.06 2.80 13.15 0.00 0.00 0.10 0.00 0.00 75.74
01:10:00 9 9.45 0.05 3.23 7.00 0.00 0.00 0.03 0.00 0.00 80.24
01:10:00 10 9.57 0.02 2.85 6.51 0.00 0.00 0.03 0.00 0.00 81.01
01:10:00 11 10.28 0.04 3.09 6.53 0.00 0.00 0.03 0.00 0.00 80.03
01:20:00 all 22.50 0.04 5.80 5.91 0.00 0.00 0.09 0.00 0.00 65.66
01:20:00 0 23.87 0.03 5.68 5.23 0.00 0.00 0.07 0.00 0.00 65.12
01:20:00 1 21.71 0.04 5.88 4.07 0.00 0.00 0.06 0.00 0.00 68.25
01:20:00 2 24.81 0.05 6.65 3.76 0.00 0.00 0.06 0.00 0.00 64.67
01:20:00 3 23.55 0.05 6.25 4.69 0.00 0.00 0.06 0.00 0.00 65.40
01:20:00 4 22.54 0.03 5.54 4.84 0.00 0.00 0.05 0.00 0.00 67.00
01:20:00 5 21.85 0.07 5.57 4.21 0.00 0.00 0.05 0.00 0.00 68.26
01:20:00 6 19.98 0.04 5.37 4.55 0.00 0.00 0.38 0.00 0.00 69.68
01:20:00 7 20.88 0.04 5.63 5.01 0.00 0.00 0.05 0.00 0.00 68.39
01:20:00 8 20.63 0.01 5.35 14.04 0.00 0.00 0.18 0.00 0.00 59.78
01:20:00 9 21.95 0.03 5.41 7.12 0.00 0.00 0.06 0.00 0.00 65.43
01:20:00 10 24.67 0.04 6.36 6.25 0.00 0.00 0.05 0.00 0.00 62.63
01:20:00 11 23.58 0.05 5.90 7.09 0.00 0.00 0.05 0.00 0.00 63.33
01:30:00 all 14.62 0.02 4.11 3.80 0.00 0.00 0.07 0.00 0.00 77.38
01:30:00 0 16.33 0.04 4.21 3.46 0.00 0.00 0.05 0.00 0.00 75.91
01:30:00 1 17.20 0.03 4.74 2.22 0.00 0.00 0.04 0.00 0.00 75.78
01:30:00 2 15.26 0.04 4.41 2.00 0.00 0.00 0.04 0.00 0.00 78.26
01:30:00 3 14.77 0.02 4.05 3.01 0.00 0.00 0.03 0.00 0.00 78.12
01:30:00 4 14.61 0.03 4.14 2.32 0.00 0.00 0.03 0.00 0.00 78.86
01:30:00 5 15.13 0.01 4.32 1.48 0.00 0.00 0.03 0.00 0.00 79.03
01:30:00 6 13.00 0.01 4.06 3.59 0.00 0.00 0.37 0.00 0.00 78.97
01:30:00 7 15.10 0.02 4.01 3.20 0.00 0.00 0.04 0.00 0.00 77.63
01:30:00 8 12.08 0.00 3.39 10.79 0.00 0.00 0.09 0.00 0.00 73.65
01:30:00 9 12.58 0.03 3.48 5.22 0.00 0.00 0.04 0.00 0.00 78.65
01:30:00 10 14.53 0.04 4.09 4.19 0.00 0.00 0.04 0.00 0.00 77.13
01:30:00 11 14.86 0.01 4.47 4.08 0.00 0.00 0.03 0.00 0.00 76.56
01:40:00 all 14.44 0.02 4.08 4.46 0.00 0.00 0.07 0.00 0.00 76.93
01:40:00 0 17.73 0.01 4.55 4.61 0.00 0.00 0.05 0.00 0.00 73.05
01:40:00 1 15.96 0.01 4.22 4.14 0.00 0.00 0.04 0.00 0.00 75.63
01:40:00 2 16.32 0.00 4.42 1.24 0.00 0.00 0.04 0.00 0.00 77.98
01:40:00 3 14.28 0.02 4.35 2.89 0.00 0.00 0.03 0.00 0.00 78.43
01:40:00 4 14.93 0.02 4.28 2.93 0.00 0.00 0.03 0.00 0.00 77.81
01:40:00 5 15.20 0.00 4.05 2.74 0.00 0.00 0.04 0.00 0.00 77.97
01:40:00 6 12.00 0.03 3.90 3.21 0.00 0.00 0.35 0.00 0.00 80.52
01:40:00 7 13.56 0.05 4.42 2.56 0.00 0.00 0.04 0.00 0.00 79.38
01:40:00 8 10.97 0.00 3.14 11.86 0.00 0.00 0.10 0.00 0.00 73.93
01:40:00 9 13.71 0.01 3.59 5.88 0.00 0.00 0.04 0.00 0.00 76.77
01:40:00 10 13.51 0.02 3.93 5.78 0.00 0.00 0.04 0.00 0.00 76.72
01:40:00 11 15.17 0.02 4.14 5.70 0.00 0.00 0.04 0.00 0.00 74.93
01:50:00 all 16.01 0.04 4.47 4.82 0.00 0.00 0.07 0.00 0.00 74.58
01:50:00 0 18.06 0.05 5.33 3.48 0.00 0.00 0.05 0.00 0.00 73.03
01:50:00 1 17.43 0.02 4.33 3.34 0.00 0.00 0.05 0.00 0.00 74.84
01:50:00 2 17.86 0.04 5.07 2.72 0.00 0.00 0.04 0.00 0.00 74.27
01:50:00 3 16.29 0.02 4.72 4.63 0.00 0.00 0.04 0.00 0.00 74.31
01:50:00 4 17.01 0.07 4.84 2.90 0.00 0.00 0.04 0.00 0.00 75.16
01:50:00 5 17.82 0.05 4.80 3.02 0.00 0.00 0.04 0.00 0.00 74.28
01:50:00 6 13.59 0.03 3.57 3.42 0.00 0.00 0.37 0.00 0.00 79.02
01:50:00 7 14.03 0.03 3.99 3.79 0.00 0.00 0.04 0.00 0.00 78.12
01:50:00 8 10.84 0.02 3.06 12.57 0.00 0.00 0.12 0.00 0.00 73.39
01:50:00 9 16.18 0.07 4.51 5.46 0.00 0.00 0.04 0.00 0.00 73.74
01:50:00 10 16.43 0.02 4.68 5.98 0.00 0.00 0.04 0.00 0.00 72.85
01:50:00 11 16.64 0.06 4.77 6.57 0.00 0.00 0.04 0.00 0.00 71.93
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 15.25 0.04 4.39 5.24 0.00 0.00 0.07 0.00 0.00 75.02
02:00:01 0 17.81 0.02 4.89 6.26 0.00 0.00 0.05 0.00 0.00 70.96
02:00:01 1 17.43 0.05 4.83 3.15 0.00 0.00 0.04 0.00 0.00 74.51
02:00:01 2 18.13 0.07 5.64 2.47 0.00 0.00 0.04 0.00 0.00 73.65
02:00:01 3 16.53 0.03 4.54 4.61 0.00 0.00 0.04 0.00 0.00 74.25
02:00:01 4 15.51 0.02 4.64 3.61 0.00 0.00 0.03 0.00 0.00 76.18
02:00:01 5 16.87 0.02 4.50 3.46 0.00 0.00 0.03 0.00 0.00 75.13
02:00:01 6 12.09 0.03 3.26 3.66 0.00 0.00 0.34 0.00 0.00 80.61
02:00:01 7 13.03 0.08 3.64 3.08 0.00 0.00 0.04 0.00 0.00 80.15
02:00:01 8 11.78 0.01 4.22 13.66 0.00 0.00 0.12 0.00 0.00 70.21
02:00:01 9 14.88 0.05 4.16 7.11 0.00 0.00 0.04 0.00 0.00 73.76
02:00:01 10 15.01 0.06 4.38 5.59 0.00 0.00 0.03 0.00 0.00 74.93
02:00:01 11 13.89 0.02 3.99 6.24 0.00 0.00 0.03 0.00 0.00 75.83
02:10:00 all 28.31 0.04 6.95 5.27 0.00 0.00 0.09 0.00 0.00 59.34
02:10:00 0 29.19 0.06 8.23 4.47 0.00 0.00 0.08 0.00 0.00 57.98
02:10:00 1 29.18 0.08 7.06 4.62 0.00 0.00 0.06 0.00 0.00 59.01
02:10:00 2 31.25 0.01 7.47 2.68 0.00 0.00 0.05 0.00 0.00 58.54
02:10:00 3 28.16 0.04 7.18 3.53 0.00 0.00 0.05 0.00 0.00 61.03
02:10:00 4 29.18 0.05 7.18 3.69 0.00 0.00 0.05 0.00 0.00 59.86
02:10:00 5 27.48 0.03 6.50 4.08 0.00 0.00 0.04 0.00 0.00 61.86
02:10:00 6 25.79 0.01 6.17 5.41 0.00 0.00 0.36 0.00 0.00 62.25
02:10:00 7 28.99 0.05 7.17 2.69 0.00 0.00 0.05 0.00 0.00 61.04
02:10:00 8 23.72 0.03 5.87 13.72 0.00 0.00 0.17 0.00 0.00 56.50
02:10:00 9 28.87 0.05 6.94 6.91 0.00 0.00 0.06 0.00 0.00 57.18
02:10:00 10 29.10 0.04 6.81 6.29 0.00 0.00 0.05 0.00 0.00 57.71
02:10:00 11 28.86 0.01 6.79 5.16 0.00 0.00 0.05 0.00 0.00 59.12
02:20:00 all 20.12 0.04 5.35 4.46 0.00 0.00 0.08 0.00 0.00 69.96
02:20:00 0 21.97 0.03 5.57 2.89 0.00 0.00 0.07 0.00 0.00 69.48
02:20:00 1 22.91 0.04 6.01 4.81 0.00 0.00 0.05 0.00 0.00 66.17
02:20:00 2 20.64 0.03 5.42 2.18 0.00 0.00 0.04 0.00 0.00 71.69
02:20:00 3 20.52 0.03 5.77 3.40 0.00 0.00 0.04 0.00 0.00 70.24
02:20:00 4 21.31 0.07 5.39 3.03 0.00 0.00 0.04 0.00 0.00 70.16
02:20:00 5 19.85 0.04 5.05 2.18 0.00 0.00 0.04 0.00 0.00 72.84
02:20:00 6 16.98 0.03 5.02 3.36 0.00 0.00 0.34 0.00 0.00 74.27
02:20:00 7 18.29 0.04 5.17 1.83 0.00 0.00 0.04 0.00 0.00 74.63
02:20:00 8 16.38 0.05 4.59 13.89 0.00 0.00 0.13 0.00 0.00 64.96
02:20:00 9 20.60 0.05 5.54 5.84 0.00 0.00 0.04 0.00 0.00 67.93
02:20:00 10 21.03 0.02 5.36 5.51 0.00 0.00 0.04 0.00 0.00 68.03
02:20:00 11 20.96 0.02 5.27 4.58 0.00 0.00 0.04 0.00 0.00 69.13
02:30:00 all 62.94 0.03 6.15 3.56 0.00 0.00 0.22 0.00 0.00 27.11
02:30:00 0 87.45 0.00 1.46 0.35 0.00 0.00 0.17 0.00 0.00 10.57
02:30:00 1 87.37 0.00 1.42 1.79 0.00 0.00 0.17 0.00 0.00 9.25
02:30:00 2 86.57 0.00 1.43 0.55 0.00 0.00 0.16 0.00 0.00 11.28
02:30:00 3 87.05 0.00 1.43 0.35 0.00 0.00 0.16 0.00 0.00 11.01
02:30:00 4 87.45 0.00 1.47 0.29 0.00 0.00 0.17 0.00 0.00 10.62
02:30:00 5 87.12 0.00 1.92 0.41 0.00 0.00 0.17 0.00 0.00 10.38
02:30:00 6 39.45 0.13 11.94 4.17 0.00 0.00 0.67 0.00 0.00 43.65
02:30:00 7 39.56 0.06 10.80 2.97 0.00 0.00 0.15 0.00 0.00 46.46
02:30:00 8 34.90 0.07 10.09 11.52 0.00 0.00 0.36 0.00 0.00 43.06
02:30:00 9 40.78 0.07 10.57 5.90 0.00 0.00 0.15 0.00 0.00 42.53
02:30:00 10 38.38 0.01 11.71 6.84 0.00 0.00 0.15 0.00 0.00 42.92
02:30:00 11 38.29 0.04 9.66 7.74 0.00 0.00 0.14 0.00 0.00 44.13
02:40:00 all 70.13 0.03 6.82 3.33 0.00 0.00 0.29 0.00 0.00 19.38
02:40:00 0 99.19 0.00 0.55 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:40:00 1 99.26 0.00 0.50 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:40:00 2 99.37 0.00 0.41 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:40:00 3 99.21 0.00 0.58 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:40:00 4 99.26 0.00 0.51 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:40:00 5 99.27 0.00 0.50 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:40:00 6 42.05 0.07 12.58 2.55 0.00 0.00 0.78 0.00 0.00 41.98
02:40:00 7 41.65 0.09 14.09 4.00 0.00 0.00 0.22 0.00 0.00 39.95
02:40:00 8 40.56 0.11 15.08 10.27 0.00 0.00 0.48 0.00 0.00 33.51
02:40:00 9 40.96 0.07 12.66 7.10 0.00 0.00 0.23 0.00 0.00 38.98
02:40:00 10 40.88 0.07 13.65 7.59 0.00 0.00 0.21 0.00 0.00 37.60
02:40:00 11 38.65 0.00 11.06 8.62 0.00 0.00 0.20 0.00 0.00 41.46
02:50:05 all 68.85 0.37 6.48 4.38 0.00 0.00 0.28 0.00 0.00 19.65
02:50:05 0 98.39 0.00 0.34 0.02 0.00 0.00 0.23 0.00 0.00 1.01
02:50:05 1 98.72 0.00 0.34 0.01 0.00 0.00 0.21 0.00 0.00 0.71
02:50:05 2 98.68 0.01 0.35 0.01 0.00 0.00 0.20 0.00 0.00 0.75
02:50:05 3 98.57 0.00 0.32 0.04 0.00 0.00 0.20 0.00 0.00 0.87
02:50:05 4 98.41 0.00 0.30 0.01 0.00 0.00 0.22 0.00 0.00 1.07
02:50:05 5 98.42 0.00 0.32 0.00 0.00 0.00 0.21 0.00 0.00 1.05
02:50:05 6 39.27 0.30 14.26 3.88 0.00 0.00 0.81 0.00 0.00 41.48
02:50:05 7 41.94 0.95 12.11 5.38 0.00 0.00 0.20 0.00 0.00 39.42
02:50:05 8 37.23 0.64 13.78 13.60 0.00 0.00 0.48 0.00 0.00 34.27
02:50:05 9 38.58 1.94 12.40 8.76 0.00 0.00 0.20 0.00 0.00 38.11
02:50:05 10 38.33 0.51 12.19 9.20 0.00 0.00 0.19 0.00 0.00 39.59
02:50:05 11 38.28 0.11 11.30 11.83 0.00 0.00 0.19 0.00 0.00 38.29
03:00:00 all 69.20 0.06 6.43 3.52 0.00 0.00 0.27 0.00 0.00 20.53
03:00:00 0 98.41 0.00 0.28 0.03 0.00 0.00 0.21 0.00 0.00 1.07
03:00:00 1 98.50 0.00 0.26 0.08 0.00 0.00 0.23 0.00 0.00 0.93
03:00:00 2 98.57 0.00 0.27 0.00 0.00 0.00 0.21 0.00 0.00 0.95
03:00:00 3 98.58 0.00 0.29 0.13 0.00 0.00 0.21 0.00 0.00 0.79
03:00:00 4 98.41 0.00 0.27 0.06 0.00 0.00 0.21 0.00 0.00 1.05
03:00:00 5 98.60 0.01 0.36 0.00 0.00 0.00 0.21 0.00 0.00 0.82
03:00:00 6 41.20 0.09 12.44 3.12 0.00 0.00 0.75 0.00 0.00 42.40
03:00:00 7 41.04 0.14 13.26 4.37 0.00 0.00 0.18 0.00 0.00 41.01
03:00:00 8 37.96 0.16 10.98 12.24 0.00 0.00 0.45 0.00 0.00 38.21
03:00:00 9 39.52 0.14 11.98 7.19 0.00 0.00 0.19 0.00 0.00 40.99
03:00:00 10 39.29 0.12 14.04 7.13 0.00 0.00 0.18 0.00 0.00 39.25
03:00:00 11 38.97 0.07 12.99 8.04 0.00 0.00 0.18 0.00 0.00 39.75
03:10:00 all 74.72 0.06 7.37 3.30 0.00 0.00 0.30 0.00 0.00 14.25
03:10:00 0 98.99 0.00 0.75 0.01 0.00 0.00 0.24 0.00 0.00 0.00
03:10:00 1 99.07 0.00 0.70 0.01 0.00 0.00 0.23 0.00 0.00 0.00
03:10:00 2 99.21 0.00 0.57 0.01 0.00 0.00 0.21 0.00 0.00 0.00
03:10:00 3 99.10 0.00 0.67 0.01 0.00 0.00 0.22 0.00 0.00 0.00
03:10:00 4 98.98 0.00 0.78 0.01 0.00 0.00 0.22 0.00 0.00 0.00
03:10:00 5 99.13 0.00 0.63 0.01 0.00 0.00 0.22 0.00 0.00 0.00
03:10:00 6 50.75 0.14 14.06 2.97 0.00 0.00 0.80 0.00 0.00 31.27
03:10:00 7 49.95 0.22 14.66 3.99 0.00 0.00 0.20 0.00 0.00 30.98
03:10:00 8 51.21 0.04 13.46 9.48 0.00 0.00 0.63 0.00 0.00 25.18
03:10:00 9 48.77 0.12 14.11 7.58 0.00 0.00 0.21 0.00 0.00 29.21
03:10:00 10 50.68 0.14 15.53 6.92 0.00 0.00 0.22 0.00 0.00 26.51
03:10:00 11 49.84 0.08 12.77 8.71 0.00 0.00 0.20 0.00 0.00 28.41
03:20:00 all 74.75 0.06 7.69 3.02 0.00 0.00 0.29 0.00 0.00 14.19
03:20:00 0 97.97 0.00 0.87 0.05 0.00 0.00 0.22 0.00 0.00 0.90
03:20:00 1 98.18 0.00 0.99 0.00 0.00 0.00 0.24 0.00 0.00 0.59
03:20:00 2 98.23 0.00 0.70 0.03 0.00 0.00 0.21 0.00 0.00 0.85
03:20:00 3 98.18 0.00 0.98 0.01 0.00 0.00 0.23 0.00 0.00 0.60
03:20:00 4 98.10 0.00 0.84 0.01 0.00 0.00 0.21 0.00 0.00 0.83
03:20:00 5 98.00 0.00 0.82 0.02 0.00 0.00 0.21 0.00 0.00 0.95
03:20:00 6 50.31 0.14 14.14 2.80 0.00 0.00 0.74 0.00 0.00 31.87
03:20:00 7 52.10 0.12 15.19 3.26 0.00 0.00 0.22 0.00 0.00 29.10
03:20:00 8 51.35 0.12 14.78 8.81 0.00 0.00 0.56 0.00 0.00 24.39
03:20:00 9 51.18 0.10 13.92 7.97 0.00 0.00 0.22 0.00 0.00 26.61
03:20:00 10 49.72 0.14 14.71 6.45 0.00 0.00 0.20 0.00 0.00 28.78
03:20:00 11 52.83 0.11 14.60 6.93 0.00 0.00 0.20 0.00 0.00 25.33
03:30:01 all 73.41 0.03 7.81 5.04 0.00 0.00 0.29 0.00 0.00 13.42
03:30:01 0 96.81 0.00 2.32 0.63 0.00 0.00 0.21 0.00 0.00 0.03
03:30:01 1 96.94 0.00 2.20 0.62 0.00 0.00 0.24 0.00 0.00 0.01
03:30:01 2 97.31 0.00 1.79 0.70 0.00 0.00 0.19 0.00 0.00 0.01
03:30:01 3 96.87 0.00 2.24 0.66 0.00 0.00 0.21 0.00 0.00 0.02
03:30:01 4 96.97 0.00 2.12 0.67 0.00 0.00 0.19 0.00 0.00 0.04
03:30:01 5 96.76 0.00 2.41 0.66 0.00 0.00 0.18 0.00 0.00 0.00
03:30:01 6 48.17 0.04 12.57 5.72 0.00 0.00 0.83 0.00 0.00 32.66
03:30:01 7 51.47 0.10 13.39 7.05 0.00 0.00 0.19 0.00 0.00 27.79
03:30:01 8 49.36 0.03 12.77 13.12 0.00 0.00 0.60 0.00 0.00 24.12
03:30:01 9 51.65 0.06 13.50 10.52 0.00 0.00 0.19 0.00 0.00 24.08
03:30:01 10 49.73 0.04 13.51 10.58 0.00 0.00 0.25 0.00 0.00 25.89
03:30:01 11 48.14 0.05 15.11 9.68 0.00 0.00 0.21 0.00 0.00 26.81
03:40:01 all 69.50 0.03 5.61 4.73 0.00 0.00 0.27 0.00 0.00 19.85
03:40:01 0 99.41 0.00 0.36 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:40:01 1 99.44 0.00 0.32 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:40:01 2 99.45 0.00 0.35 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:40:01 3 99.47 0.00 0.33 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:40:01 4 99.43 0.00 0.37 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:40:01 5 99.42 0.00 0.36 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:40:01 6 41.33 0.09 12.63 5.13 0.00 0.00 0.75 0.00 0.00 40.07
03:40:01 7 40.96 0.08 11.40 5.13 0.00 0.00 0.18 0.00 0.00 42.25
03:40:01 8 35.96 0.08 10.69 15.55 0.00 0.00 0.54 0.00 0.00 37.17
03:40:01 9 39.67 0.05 9.68 10.20 0.00 0.00 0.18 0.00 0.00 40.24
03:40:01 10 38.41 0.07 11.09 11.25 0.00 0.00 0.18 0.00 0.00 39.00
03:40:01 11 39.71 0.05 9.93 9.75 0.00 0.00 0.17 0.00 0.00 40.38
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 69.17 0.06 5.88 3.42 0.00 0.00 0.25 0.00 0.00 21.22
