File: /var/log/sysstat/sar23
Linux 6.8.0-134-generic (S202606089271) 2026-07-23 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 78.22 0.13 9.11 2.47 0.00 0.00 0.31 0.00 0.00 9.75
00:10:00 0 98.66 0.00 1.10 0.00 0.00 0.00 0.24 0.00 0.00 0.00
00:10:00 1 98.74 0.00 1.02 0.00 0.00 0.00 0.24 0.00 0.00 0.00
00:10:00 2 99.03 0.00 0.76 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:10:00 3 98.51 0.00 1.20 0.00 0.00 0.00 0.28 0.00 0.00 0.00
00:10:00 4 98.73 0.00 1.05 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:10:00 5 98.78 0.00 1.01 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:10:00 6 59.29 0.24 17.20 2.87 0.00 0.00 0.80 0.00 0.00 19.59
00:10:00 7 58.12 0.25 17.51 3.53 0.00 0.00 0.24 0.00 0.00 20.35
00:10:00 8 56.71 0.35 17.16 7.89 0.00 0.00 0.58 0.00 0.00 17.31
00:10:00 9 56.99 0.25 16.67 5.19 0.00 0.00 0.28 0.00 0.00 20.62
00:10:00 10 56.81 0.25 18.91 4.16 0.00 0.00 0.22 0.00 0.00 19.66
00:10:00 11 57.59 0.25 16.06 6.10 0.00 0.00 0.22 0.00 0.00 19.77
00:20:00 all 82.33 0.06 8.81 1.49 0.00 0.00 0.33 0.00 0.00 6.99
00:20:00 0 98.35 0.00 1.40 0.00 0.00 0.00 0.25 0.00 0.00 0.00
00:20:00 1 98.20 0.00 1.54 0.00 0.00 0.00 0.25 0.00 0.00 0.00
00:20:00 2 98.61 0.00 1.16 0.00 0.00 0.00 0.23 0.00 0.00 0.00
00:20:00 3 98.16 0.00 1.55 0.00 0.00 0.00 0.29 0.00 0.00 0.00
00:20:00 4 98.37 0.01 1.39 0.00 0.00 0.00 0.24 0.00 0.00 0.00
00:20:00 5 98.39 0.00 1.37 0.00 0.00 0.00 0.23 0.00 0.00 0.00
00:20:00 6 66.65 0.06 16.54 1.43 0.00 0.00 0.83 0.00 0.00 14.48
00:20:00 7 67.36 0.09 16.98 1.27 0.00 0.00 0.25 0.00 0.00 14.06
00:20:00 8 66.38 0.12 16.78 4.96 0.00 0.00 0.60 0.00 0.00 11.16
00:20:00 9 66.17 0.09 16.39 2.75 0.00 0.00 0.29 0.00 0.00 14.32
00:20:00 10 65.01 0.22 15.32 3.84 0.00 0.00 0.25 0.00 0.00 15.35
00:20:00 11 65.93 0.12 15.43 3.62 0.00 0.00 0.24 0.00 0.00 14.65
00:30:00 all 74.88 0.03 7.74 2.16 0.00 0.00 0.37 0.00 0.00 14.82
00:30:00 0 99.10 0.00 0.54 0.00 0.00 0.00 0.36 0.00 0.00 0.00
00:30:00 1 99.12 0.00 0.55 0.00 0.00 0.00 0.33 0.00 0.00 0.00
00:30:00 2 99.26 0.00 0.42 0.00 0.00 0.00 0.31 0.00 0.00 0.00
00:30:00 3 98.98 0.00 0.62 0.00 0.00 0.00 0.39 0.00 0.00 0.00
00:30:00 4 99.18 0.00 0.52 0.00 0.00 0.00 0.30 0.00 0.00 0.00
00:30:00 5 99.24 0.00 0.47 0.00 0.00 0.00 0.28 0.00 0.00 0.00
00:30:00 6 48.38 0.06 14.66 2.04 0.00 0.00 0.78 0.00 0.00 34.09
00:30:00 7 53.13 0.10 15.00 2.30 0.00 0.00 0.28 0.00 0.00 29.20
00:30:00 8 50.12 0.03 14.88 7.45 0.00 0.00 0.53 0.00 0.00 26.99
00:30:00 9 49.17 0.08 15.23 4.79 0.00 0.00 0.33 0.00 0.00 30.40
00:30:00 10 50.43 0.10 14.55 4.75 0.00 0.00 0.26 0.00 0.00 29.91
00:30:00 11 51.33 0.04 15.76 4.69 0.00 0.00 0.27 0.00 0.00 27.91
00:40:00 all 67.82 0.03 6.06 2.49 0.00 0.00 0.27 0.00 0.00 23.33
00:40:00 0 99.39 0.00 0.36 0.00 0.00 0.00 0.24 0.00 0.00 0.00
00:40:00 1 99.44 0.00 0.34 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:40:00 2 99.46 0.00 0.32 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:40:00 3 99.36 0.00 0.36 0.00 0.00 0.00 0.28 0.00 0.00 0.00
00:40:00 4 99.47 0.00 0.31 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:40:00 5 99.44 0.00 0.33 0.00 0.00 0.00 0.23 0.00 0.00 0.00
00:40:00 6 38.85 0.09 12.68 1.98 0.00 0.00 0.72 0.00 0.00 45.69
00:40:00 7 36.83 0.03 12.76 2.33 0.00 0.00 0.17 0.00 0.00 47.87
00:40:00 8 36.05 0.04 11.60 7.40 0.00 0.00 0.36 0.00 0.00 44.55
00:40:00 9 34.60 0.05 10.94 5.54 0.00 0.00 0.21 0.00 0.00 48.67
00:40:00 10 34.18 0.08 11.93 6.25 0.00 0.00 0.17 0.00 0.00 47.38
00:40:00 11 35.27 0.02 11.07 6.54 0.00 0.00 0.17 0.00 0.00 46.93
00:50:00 all 68.51 0.06 5.68 3.44 0.00 0.00 0.26 0.00 0.00 22.06
00:50:00 0 99.61 0.00 0.18 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:50:00 1 99.61 0.00 0.18 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:50:00 2 99.63 0.00 0.17 0.00 0.00 0.00 0.20 0.00 0.00 0.00
00:50:00 3 99.55 0.00 0.20 0.00 0.00 0.00 0.25 0.00 0.00 0.00
00:50:00 4 99.62 0.00 0.16 0.00 0.00 0.00 0.22 0.00 0.00 0.00
00:50:00 5 99.60 0.00 0.18 0.00 0.00 0.00 0.21 0.00 0.00 0.00
00:50:00 6 40.19 0.22 11.38 2.74 0.00 0.00 0.72 0.00 0.00 44.75
00:50:00 7 37.28 0.11 10.36 4.04 0.00 0.00 0.16 0.00 0.00 48.05
00:50:00 8 37.13 0.13 11.32 10.14 0.00 0.00 0.37 0.00 0.00 40.91
00:50:00 9 35.88 0.09 12.35 6.94 0.00 0.00 0.19 0.00 0.00 44.55
00:50:00 10 35.62 0.10 10.87 8.56 0.00 0.00 0.16 0.00 0.00 44.70
00:50:00 11 36.81 0.05 11.05 9.06 0.00 0.00 0.16 0.00 0.00 42.87
01:00:00 all 76.92 0.06 11.03 1.46 0.00 0.00 0.33 0.00 0.00 10.21
01:00:00 0 98.53 0.00 1.22 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:00:00 1 98.47 0.00 1.28 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:00:00 2 98.76 0.00 1.00 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:00:00 3 98.39 0.00 1.30 0.00 0.00 0.00 0.31 0.00 0.00 0.00
01:00:00 4 98.60 0.00 1.15 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:00:00 5 98.57 0.00 1.19 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:00:00 6 52.56 0.11 21.37 1.24 0.00 0.00 0.81 0.00 0.00 23.90
01:00:00 7 54.67 0.09 21.26 1.66 0.00 0.00 0.26 0.00 0.00 22.06
01:00:00 8 56.29 0.06 20.85 4.98 0.00 0.00 0.54 0.00 0.00 17.28
01:00:00 9 55.60 0.11 20.47 3.12 0.00 0.00 0.31 0.00 0.00 20.39
01:00:00 10 55.74 0.16 21.21 3.10 0.00 0.00 0.25 0.00 0.00 19.53
01:00:00 11 56.13 0.17 20.35 3.43 0.00 0.00 0.26 0.00 0.00 19.66
01:10:00 all 74.70 0.06 7.24 2.75 0.00 0.00 0.31 0.00 0.00 14.95
01:10:00 0 99.14 0.00 0.62 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:10:00 1 99.21 0.00 0.54 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:10:00 2 99.34 0.00 0.42 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:10:00 3 99.08 0.00 0.62 0.00 0.00 0.00 0.30 0.00 0.00 0.00
01:10:00 4 99.28 0.00 0.49 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:10:00 5 99.22 0.00 0.55 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:10:00 6 52.41 0.03 14.41 2.08 0.00 0.00 0.76 0.00 0.00 30.31
01:10:00 7 51.00 0.12 12.88 3.69 0.00 0.00 0.21 0.00 0.00 32.10
01:10:00 8 47.28 0.13 13.96 9.59 0.00 0.00 0.51 0.00 0.00 28.54
01:10:00 9 50.04 0.11 14.41 4.91 0.00 0.00 0.27 0.00 0.00 30.26
01:10:00 10 51.67 0.18 13.83 5.72 0.00 0.00 0.22 0.00 0.00 28.39
01:10:00 11 47.74 0.15 14.39 7.12 0.00 0.00 0.21 0.00 0.00 30.39
01:20:00 all 69.94 0.06 6.25 2.99 0.00 0.00 0.29 0.00 0.00 20.48
01:20:00 0 99.45 0.00 0.30 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:20:00 1 99.42 0.00 0.32 0.00 0.00 0.00 0.26 0.00 0.00 0.00
01:20:00 2 99.55 0.00 0.22 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:20:00 3 99.43 0.00 0.28 0.00 0.00 0.00 0.29 0.00 0.00 0.00
01:20:00 4 99.46 0.00 0.31 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:20:00 5 99.47 0.00 0.30 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:20:00 6 40.27 0.23 11.94 2.15 0.00 0.00 0.72 0.00 0.00 44.69
01:20:00 7 42.55 0.13 12.51 3.34 0.00 0.00 0.21 0.00 0.00 41.27
01:20:00 8 38.46 0.10 12.37 9.85 0.00 0.00 0.42 0.00 0.00 38.79
01:20:00 9 38.94 0.08 12.00 6.55 0.00 0.00 0.23 0.00 0.00 42.19
01:20:00 10 40.36 0.06 12.51 6.94 0.00 0.00 0.20 0.00 0.00 39.92
01:20:00 11 40.45 0.10 12.24 7.15 0.00 0.00 0.19 0.00 0.00 39.86
01:30:00 all 65.73 0.03 5.47 2.47 0.00 0.00 0.27 0.00 0.00 26.02
01:30:00 0 99.51 0.00 0.24 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:30:00 1 99.47 0.00 0.27 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:30:00 2 99.56 0.00 0.23 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:30:00 3 99.46 0.00 0.27 0.00 0.00 0.00 0.27 0.00 0.00 0.00
01:30:00 4 99.51 0.00 0.28 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:30:00 5 99.55 0.00 0.24 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:30:00 6 33.64 0.12 10.65 1.77 0.00 0.00 0.74 0.00 0.00 53.08
01:30:00 7 34.43 0.05 9.97 1.69 0.00 0.00 0.18 0.00 0.00 53.69
01:30:00 8 32.67 0.06 11.60 8.09 0.00 0.00 0.34 0.00 0.00 47.24
01:30:00 9 29.23 0.07 11.85 6.08 0.00 0.00 0.20 0.00 0.00 52.58
01:30:00 10 30.48 0.10 9.75 5.70 0.00 0.00 0.16 0.00 0.00 53.82
01:30:00 11 29.49 0.02 10.61 6.47 0.00 0.00 0.18 0.00 0.00 53.24
01:40:00 all 71.63 0.03 8.62 1.83 0.00 0.00 0.29 0.00 0.00 17.61
01:40:00 0 99.13 0.00 0.63 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:40:00 1 99.07 0.00 0.69 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:40:00 2 99.26 0.00 0.52 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:40:00 3 98.98 0.00 0.75 0.00 0.00 0.00 0.27 0.00 0.00 0.00
01:40:00 4 99.15 0.00 0.64 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:40:00 5 99.07 0.00 0.70 0.00 0.00 0.00 0.23 0.00 0.00 0.00
01:40:00 6 43.71 0.04 15.07 1.81 0.00 0.00 0.73 0.00 0.00 38.65
01:40:00 7 44.81 0.04 17.19 1.75 0.00 0.00 0.21 0.00 0.00 35.99
01:40:00 8 44.24 0.06 16.74 5.69 0.00 0.00 0.42 0.00 0.00 32.84
01:40:00 9 44.25 0.03 17.65 4.04 0.00 0.00 0.25 0.00 0.00 33.79
01:40:00 10 43.48 0.09 16.33 4.34 0.00 0.00 0.21 0.00 0.00 35.55
01:40:00 11 43.16 0.05 16.91 4.43 0.00 0.00 0.20 0.00 0.00 35.26
01:50:00 all 66.79 0.06 6.88 2.69 0.00 0.00 0.26 0.00 0.00 23.33
01:50:00 0 99.47 0.00 0.30 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:50:00 1 99.50 0.00 0.28 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:50:00 2 99.54 0.00 0.25 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:00 3 99.42 0.00 0.33 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:50:00 4 99.47 0.00 0.32 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:50:00 5 99.49 0.00 0.31 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:00 6 36.62 0.19 13.39 2.00 0.00 0.00 0.70 0.00 0.00 47.11
01:50:00 7 34.47 0.15 13.58 2.26 0.00 0.00 0.17 0.00 0.00 49.36
01:50:00 8 32.41 0.09 13.36 8.44 0.00 0.00 0.40 0.00 0.00 45.30
01:50:00 9 33.43 0.11 13.28 6.25 0.00 0.00 0.21 0.00 0.00 46.71
01:50:00 10 34.15 0.05 14.54 6.04 0.00 0.00 0.17 0.00 0.00 45.04
01:50:00 11 31.74 0.11 12.92 7.37 0.00 0.00 0.17 0.00 0.00 47.68
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 65.64 0.06 5.63 3.42 0.00 0.00 0.27 0.00 0.00 24.99
02:00:00 0 99.55 0.00 0.22 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:00:00 1 99.55 0.00 0.22 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:00:00 2 99.59 0.00 0.19 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:00:00 3 99.49 0.00 0.24 0.00 0.00 0.00 0.27 0.00 0.00 0.00
02:00:00 4 99.58 0.00 0.21 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:00:00 5 99.56 0.00 0.22 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:00:00 6 32.44 0.15 10.44 3.20 0.00 0.00 0.74 0.00 0.00 53.03
02:00:00 7 32.84 0.20 11.35 3.89 0.00 0.00 0.19 0.00 0.00 51.53
02:00:00 8 29.97 0.07 11.18 11.02 0.00 0.00 0.39 0.00 0.00 47.38
02:00:00 9 32.28 0.07 11.28 8.28 0.00 0.00 0.21 0.00 0.00 47.89
02:00:00 10 30.88 0.13 11.26 6.63 0.00 0.00 0.17 0.00 0.00 50.93
02:00:00 11 29.98 0.09 11.08 8.18 0.00 0.00 0.17 0.00 0.00 50.49
02:10:00 all 67.58 0.06 5.88 3.34 0.00 0.00 0.25 0.00 0.00 22.88
02:10:00 0 99.60 0.00 0.17 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:10:00 1 99.55 0.00 0.23 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:10:00 2 99.59 0.00 0.22 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:10:00 3 99.52 0.00 0.23 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:10:00 4 99.58 0.00 0.22 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:10:00 5 99.60 0.00 0.18 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:10:00 6 35.81 0.20 10.47 2.42 0.00 0.00 0.68 0.00 0.00 50.42
02:10:00 7 38.05 0.16 12.13 3.08 0.00 0.00 0.17 0.00 0.00 46.42
02:10:00 8 33.97 0.17 12.14 10.20 0.00 0.00 0.36 0.00 0.00 43.16
02:10:00 9 34.37 0.05 12.09 7.46 0.00 0.00 0.20 0.00 0.00 45.84
02:10:00 10 34.81 0.06 11.25 8.51 0.00 0.00 0.17 0.00 0.00 45.21
02:10:00 11 34.81 0.09 11.57 8.60 0.00 0.00 0.17 0.00 0.00 44.75
02:20:00 all 74.25 0.06 7.21 2.32 0.00 0.00 0.28 0.00 0.00 15.87
02:20:00 0 99.37 0.00 0.41 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:20:00 1 99.29 0.00 0.48 0.00 0.00 0.00 0.22 0.00 0.00 0.00
02:20:00 2 99.42 0.00 0.37 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:20:00 3 99.19 0.00 0.55 0.00 0.00 0.00 0.26 0.00 0.00 0.00
02:20:00 4 99.35 0.00 0.44 0.00 0.00 0.00 0.21 0.00 0.00 0.00
02:20:00 5 99.32 0.00 0.48 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:20:00 6 50.47 0.22 13.52 1.44 0.00 0.00 0.79 0.00 0.00 33.56
02:20:00 7 50.37 0.11 13.65 1.76 0.00 0.00 0.20 0.00 0.00 33.91
02:20:00 8 47.75 0.03 12.25 7.71 0.00 0.00 0.44 0.00 0.00 31.82
02:20:00 9 50.89 0.09 16.84 4.43 0.00 0.00 0.24 0.00 0.00 27.51
02:20:00 10 47.17 0.13 13.63 6.05 0.00 0.00 0.20 0.00 0.00 32.82
02:20:00 11 47.45 0.11 14.16 6.59 0.00 0.00 0.19 0.00 0.00 31.50
02:30:00 all 73.99 0.03 6.98 1.92 0.00 0.00 0.30 0.00 0.00 16.78
02:30:00 0 99.32 0.00 0.45 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:30:00 1 99.31 0.00 0.45 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:30:00 2 99.41 0.00 0.36 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:30:00 3 99.27 0.00 0.46 0.00 0.00 0.00 0.27 0.00 0.00 0.00
02:30:00 4 99.36 0.00 0.42 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:30:00 5 99.28 0.00 0.48 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:30:00 6 49.89 0.10 12.74 1.62 0.00 0.00 0.79 0.00 0.00 34.86
02:30:00 7 50.19 0.06 14.18 2.36 0.00 0.00 0.22 0.00 0.00 33.00
02:30:00 8 48.96 0.06 13.63 5.69 0.00 0.00 0.43 0.00 0.00 31.24
02:30:00 9 47.71 0.05 12.94 4.35 0.00 0.00 0.25 0.00 0.00 34.71
02:30:00 10 46.74 0.09 13.33 4.53 0.00 0.00 0.22 0.00 0.00 35.10
02:30:00 11 47.43 0.05 14.56 4.55 0.00 0.00 0.22 0.00 0.00 33.18
02:40:00 all 68.14 0.03 7.29 2.55 0.00 0.00 0.30 0.00 0.00 21.70
02:40:00 0 99.32 0.00 0.43 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:40:00 1 99.33 0.00 0.42 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:40:00 2 99.39 0.00 0.38 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:40:00 3 99.23 0.00 0.48 0.00 0.00 0.00 0.29 0.00 0.00 0.00
02:40:00 4 99.32 0.00 0.43 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:40:00 5 99.36 0.00 0.41 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:40:00 6 36.15 0.04 13.39 1.99 0.00 0.00 0.74 0.00 0.00 47.69
02:40:00 7 38.18 0.08 14.35 2.10 0.00 0.00 0.22 0.00 0.00 45.06
02:40:00 8 36.36 0.03 13.49 8.35 0.00 0.00 0.43 0.00 0.00 41.34
02:40:00 9 36.10 0.01 14.59 5.84 0.00 0.00 0.26 0.00 0.00 43.20
02:40:00 10 36.81 0.09 14.58 5.97 0.00 0.00 0.21 0.00 0.00 42.34
02:40:00 11 36.53 0.07 14.89 6.50 0.00 0.00 0.21 0.00 0.00 41.82
02:50:00 all 76.29 0.06 8.50 3.40 0.00 0.00 0.35 0.00 0.00 11.40
02:50:00 0 98.43 0.00 1.29 0.00 0.00 0.00 0.28 0.00 0.00 0.00
02:50:00 1 98.26 0.00 1.45 0.00 0.00 0.00 0.28 0.00 0.00 0.00
02:50:00 2 98.64 0.00 1.10 0.00 0.00 0.00 0.26 0.00 0.00 0.00
02:50:00 3 98.35 0.00 1.36 0.00 0.00 0.00 0.29 0.00 0.00 0.00
02:50:00 4 98.44 0.00 1.31 0.00 0.00 0.00 0.26 0.00 0.00 0.00
02:50:00 5 98.53 0.00 1.21 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:50:00 6 52.61 0.15 16.36 3.78 0.00 0.00 0.81 0.00 0.00 26.28
02:50:00 7 54.05 0.09 15.30 4.47 0.00 0.00 0.28 0.00 0.00 25.80
02:50:00 8 54.28 0.16 15.43 9.69 0.00 0.00 0.66 0.00 0.00 19.77
02:50:00 9 55.15 0.10 16.09 6.47 0.00 0.00 0.31 0.00 0.00 21.87
02:50:00 10 53.48 0.08 15.68 7.97 0.00 0.00 0.25 0.00 0.00 22.54
02:50:00 11 54.37 0.13 15.67 8.59 0.00 0.00 0.25 0.00 0.00 20.99
03:00:00 all 73.60 0.06 7.57 3.53 0.00 0.00 0.32 0.00 0.00 14.92
03:00:00 0 99.00 0.00 0.76 0.00 0.00 0.00 0.25 0.00 0.00 0.00
03:00:00 1 99.02 0.00 0.72 0.00 0.00 0.00 0.26 0.00 0.00 0.00
03:00:00 2 99.22 0.00 0.53 0.00 0.00 0.00 0.24 0.00 0.00 0.00
03:00:00 3 98.93 0.00 0.78 0.00 0.00 0.00 0.29 0.00 0.00 0.00
03:00:00 4 98.96 0.00 0.79 0.00 0.00 0.00 0.25 0.00 0.00 0.00
03:00:00 5 99.06 0.00 0.72 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:00:00 6 46.04 0.11 14.07 3.81 0.00 0.00 0.78 0.00 0.00 35.20
03:00:00 7 48.41 0.10 14.52 3.98 0.00 0.00 0.24 0.00 0.00 32.74
03:00:00 8 47.85 0.19 15.03 11.03 0.00 0.00 0.59 0.00 0.00 25.31
03:00:00 9 47.66 0.16 14.05 7.43 0.00 0.00 0.28 0.00 0.00 30.43
03:00:00 10 48.52 0.08 15.59 7.03 0.00 0.00 0.23 0.00 0.00 28.54
03:00:00 11 49.44 0.07 13.56 9.24 0.00 0.00 0.23 0.00 0.00 27.46
03:10:00 all 66.06 0.06 5.84 3.24 0.00 0.00 0.27 0.00 0.00 24.53
03:10:00 0 99.52 0.00 0.24 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:10:00 1 99.49 0.00 0.28 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:10:00 2 99.58 0.00 0.20 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:10:00 3 99.46 0.00 0.28 0.00 0.00 0.00 0.26 0.00 0.00 0.00
03:10:00 4 99.52 0.00 0.24 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:10:00 5 99.56 0.00 0.23 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:10:00 6 32.78 0.13 12.09 2.55 0.00 0.00 0.73 0.00 0.00 51.73
03:10:00 7 35.10 0.09 11.93 2.69 0.00 0.00 0.20 0.00 0.00 49.99
03:10:00 8 31.35 0.19 11.29 10.80 0.00 0.00 0.41 0.00 0.00 45.96
03:10:00 9 31.91 0.13 10.41 6.27 0.00 0.00 0.22 0.00 0.00 51.06
03:10:00 10 31.33 0.08 12.47 8.24 0.00 0.00 0.17 0.00 0.00 47.70
03:10:00 11 31.37 0.10 10.67 8.49 0.00 0.00 0.18 0.00 0.00 49.19
03:20:00 all 70.61 0.06 7.43 3.00 0.00 0.00 0.29 0.00 0.00 18.61
03:20:00 0 99.42 0.00 0.34 0.00 0.00 0.00 0.25 0.00 0.00 0.00
03:20:00 1 99.36 0.00 0.38 0.00 0.00 0.00 0.25 0.00 0.00 0.00
03:20:00 2 99.52 0.00 0.25 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 3 99.32 0.00 0.39 0.00 0.00 0.00 0.28 0.00 0.00 0.00
03:20:00 4 99.42 0.00 0.36 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 5 99.43 0.00 0.34 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:20:00 6 43.55 0.14 14.46 2.05 0.00 0.00 0.75 0.00 0.00 39.05
03:20:00 7 42.53 0.15 15.23 3.33 0.00 0.00 0.22 0.00 0.00 38.53
03:20:00 8 38.74 0.12 13.78 9.65 0.00 0.00 0.43 0.00 0.00 37.27
03:20:00 9 42.64 0.11 15.25 6.42 0.00 0.00 0.26 0.00 0.00 35.32
03:20:00 10 40.56 0.08 14.52 7.06 0.00 0.00 0.20 0.00 0.00 37.58
03:20:00 11 41.37 0.12 14.18 7.68 0.00 0.00 0.20 0.00 0.00 36.45
03:30:00 all 69.01 0.03 7.13 1.77 0.00 0.00 0.26 0.00 0.00 21.80
03:30:00 0 98.60 0.00 1.16 0.00 0.00 0.00 0.24 0.00 0.00 0.00
03:30:00 1 98.61 0.00 1.16 0.00 0.00 0.00 0.23 0.00 0.00 0.00
03:30:00 2 98.78 0.00 1.02 0.00 0.00 0.00 0.20 0.00 0.00 0.00
03:30:00 3 98.78 0.00 0.97 0.00 0.00 0.00 0.25 0.00 0.00 0.00
03:30:00 4 98.77 0.00 1.01 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:30:00 5 98.78 0.00 1.01 0.00 0.00 0.00 0.21 0.00 0.00 0.00
03:30:00 6 41.25 0.06 13.47 1.00 0.00 0.00 0.72 0.00 0.00 43.49
03:30:00 7 41.79 0.03 13.05 1.09 0.00 0.00 0.18 0.00 0.00 43.86
03:30:00 8 39.47 0.06 12.46 5.49 0.00 0.00 0.34 0.00 0.00 42.19
03:30:00 9 37.14 0.08 13.63 4.26 0.00 0.00 0.20 0.00 0.00 44.69
03:30:00 10 38.52 0.09 12.65 4.17 0.00 0.00 0.17 0.00 0.00 44.40
03:30:00 11 36.40 0.04 14.18 5.30 0.00 0.00 0.18 0.00 0.00 43.90
03:40:00 all 74.49 0.03 8.75 1.90 0.00 0.00 0.32 0.00 0.00 14.52
03:40:00 0 98.81 0.00 0.94 0.00 0.00 0.00 0.26 0.00 0.00 0.00
03:40:00 1 98.77 0.00 0.97 0.00 0.00 0.00 0.26 0.00 0.00 0.00
03:40:00 2 98.93 0.00 0.83 0.00 0.00 0.00 0.24 0.00 0.00 0.00
03:40:00 3 98.68 0.00 1.03 0.00 0.00 0.00 0.29 0.00 0.00 0.00
03:40:00 4 98.83 0.00 0.94 0.00 0.00 0.00 0.22 0.00 0.00 0.00
03:40:00 5 98.82 0.00 0.94 0.00 0.00 0.00 0.24 0.00 0.00 0.00
03:40:00 6 51.36 0.03 16.37 1.74 0.00 0.00 0.76 0.00 0.00 29.73
03:40:00 7 50.54 0.09 16.09 1.84 0.00 0.00 0.25 0.00 0.00 31.18
03:40:00 8 49.20 0.07 17.54 6.10 0.00 0.00 0.50 0.00 0.00 26.58
03:40:00 9 49.26 0.02 17.18 3.85 0.00 0.00 0.29 0.00 0.00 29.41
03:40:00 10 50.82 0.05 15.79 4.34 0.00 0.00 0.23 0.00 0.00 28.78
03:40:00 11 48.97 0.10 16.64 4.95 0.00 0.00 0.24 0.00 0.00 29.10
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 70.53 0.05 9.54 1.93 0.00 0.00 0.29 0.00 0.00 17.64
